माघ २८, काठमाडौँ। नेपाल राष्ट्र बैंकले आज बुधबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for February 10, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| USD (U.S. Dollar) | 1 | 116.33 | 116.93 |
| EUR (European Euro) | 1 | 140.87 | 141.60 |
| GBP (UK Pound Sterling) | 1 | 160.23 | 161.05 |
| CHF (Swiss Franc) | 1 | 130.24 | 130.91 |
| AUD (Australian Dollar) | 1 | 89.89 | 90.35 |
| CAD (Canadian Dollar) | 1 | 91.41 | 91.88 |
| SGD (Singapore Dollar) | 1 | 87.63 | 88.09 |
| JPY (Japanese Yen) | 10 | 11.12 | 11.18 |
| CNY (Chinese Yuan) | 1 | 18.08 | 18.17 |
| SAR (Saudi Arabian Riyal) | 1 | 31.01 | 31.17 |
| QAR (Qatari Riyal) | 1 | 31.95 | 32.11 |
| THB (Thai Baht) | 1 | 3.89 | 3.91 |
| AED (UAE Dirham) | 1 | 31.67 | 31.83 |
| MYR (Malaysian Ringgit) | 1 | 28.74 | 28.89 |
| KRW (South Korean Won) | 100 | 10.46 | 10.51 |
| SEK (Swedish Kroner) | 1 | 13.93 | 14.00 |
| DKK (Danish Kroner) | 1 | 18.94 | 19.04 |
| HKD (Hong Kong Dollar) | 1 | 15.01 | 15.08 |
| KWD (Kuwaity Dinar) | 1 | 384.56 | 386.55 |
| BHD (Bahrain Dinar) | 1 | 308.49 | 310.08 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.