• २०८१ मङ्सिर २३ गते आइतवार

आजको विनिमय दर

खबर२४ नेपाल पढ्न लाग्ने समय : १ मिनेट

फागुन २०, काठमाडौं । नेपाल राष्ट्र बैंकले शुक्रबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।

Exchange Rate for March 4, 2022

Select Date:GoFixed By Nepal Rastra Bank

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15

Open Market Exchange Rates

(For the purpose of Nepal Rastra Bank)

Currency Unit Buy Sell
USD (U.S. Dollar) 1 121.16 121.76
EUR (European Euro) 1 134.32 134.99
GBP (UK Pound Sterling) 1 162.14 162.94
CHF (Swiss Franc) 1 131.72 132.37
AUD (Australian Dollar) 1 88.50 88.94
CAD (Canadian Dollar) 1 95.93 96.41
SGD (Singapore Dollar) 1 89.21 89.65
JPY (Japanese Yen) 10 10.47 10.52
CNY (Chinese Yuan) 1 19.17 19.27
SAR (Saudi Arabian Riyal) 1 32.29 32.45
QAR (Qatari Riyal) 1 33.28 33.44
THB (Thai Baht) 1 3.72 3.74
AED (UAE Dirham) 1 32.99 33.15
MYR (Malaysian Ringgit) 1 28.94 29.08
KRW (South Korean Won) 100 10.03 10.08
SEK (Swedish Kroner) 1 12.47 12.54
DKK (Danish Kroner) 1 18.06 18.14
HKD (Hong Kong Dollar) 1 15.51 15.58
KWD (Kuwaity Dinar) 1 399.51 401.49
BHD (Bahrain Dinar) 1 321.37 322.96
Note: Under the present system the open market exchange rates quoted by different banks may differ.

प्रतिक्रिया दिनुहोस