भदौ ९, काठमाडौँ । नेपाल राष्ट्र बैंकले बुधबार तोकेको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
xchange Rate for August 25, 2021Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 118.42 | 119.02 |
EUR (European Euro) | 1 | 138.99 | 139.69 |
GBP (UK Pound Sterling) | 1 | 162.59 | 163.41 |
CHF (Swiss Franc) | 1 | 129.73 | 130.38 |
AUD (Australian Dollar) | 1 | 85.77 | 86.21 |
CAD (Canadian Dollar) | 1 | 93.90 | 94.38 |
SGD (Singapore Dollar) | 1 | 87.32 | 87.76 |
JPY (Japanese Yen) | 10 | 10.79 | 10.85 |
CNY (Chinese Yuan) | 1 | 18.28 | 18.37 |
SAR (Saudi Arabian Riyal) | 1 | 31.58 | 31.74 |
QAR (Qatari Riyal) | 1 | 32.06 | 32.22 |
THB (Thai Baht) | 1 | 3.60 | 3.62 |
AED (UAE Dirham) | 1 | 32.24 | 32.40 |
MYR (Malaysian Ringgit) | 1 | 28.01 | 28.15 |
KRW (South Korean Won) | 100 | 10.15 | 10.20 |
SEK (Swedish Kroner) | 1 | 13.62 | 13.69 |
DKK (Danish Kroner) | 1 | 18.69 | 18.78 |
HKD (Hong Kong Dollar) | 1 | 15.21 | 15.28 |
KWD (Kuwaity Dinar) | 1 | 393.50 | 395.49 |
BHD (Bahrain Dinar) |