कात्तिक ६, काठमाडौं । नेपाल राष्ट्र बैंकले शनिबार तोकेको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for October 23, 2021
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 119.53 | 120.13 |
EUR (European Euro) | 1 | 139.13 | 139.83 |
GBP (UK Pound Sterling) | 1 | 164.94 | 165.77 |
CHF (Swiss Franc) | 1 | 130.39 | 131.05 |
AUD (Australian Dollar) | 1 | 89.67 | 90.12 |
CAD (Canadian Dollar) | 1 | 96.93 | 97.42 |
SGD (Singapore Dollar) | 1 | 88.76 | 89.21 |
JPY (Japanese Yen) | 10 | 10.50 | 10.55 |
CNY (Chinese Yuan) | 1 | 18.72 | 18.81 |
SAR (Saudi Arabian Riyal) | 1 | 31.87 | 32.03 |
QAR (Qatari Riyal) | 1 | 32.83 | 32.99 |
THB (Thai Baht) | 1 | 3.59 | 3.61 |
AED (UAE Dirham) | 1 | 32.54 | 32.70 |
MYR (Malaysian Ringgit) | 1 | 28.80 | 28.95 |
KRW (South Korean Won) | 100 | 10.18 | 10.23 |
SEK (Swedish Kroner) | 1 | 13.95 | 14.02 |
DKK (Danish Kroner) | 1 | 18.70 | 18.79 |
HKD (Hong Kong Dollar) | 1 | 15.37 | 15.45 |
KWD (Kuwaity Dinar) | 1 | 396.50 | 398.49 |
BHD (Bahrain Dinar) |