माघ ७, काठमाडौँ। नेपाल राष्ट्र बैंकले आज बुधबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for January 20, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 116.77 | 117.37 |
EUR (European Euro) | 1 | 141.53 | 142.26 |
GBP (UK Pound Sterling) | 1 | 158.89 | 159.71 |
CHF (Swiss Franc) | 1 | 131.47 | 132.14 |
AUD (Australian Dollar) | 1 | 90.01 | 90.47 |
CAD (Canadian Dollar) | 1 | 91.70 | 92.17 |
SGD (Singapore Dollar) | 1 | 87.85 | 88.30 |
JPY (Japanese Yen) | 10 | 11.23 | 11.28 |
CNY (Chinese Yuan) | 1 | 18.01 | 18.11 |
SAR (Saudi Arabian Riyal) | 1 | 31.13 | 31.29 |
QAR (Qatari Riyal) | 1 | 32.07 | 32.24 |
THB (Thai Baht) | 1 | 3.89 | 3.91 |
AED (UAE Dirham) | 1 | 31.79 | 31.95 |
MYR (Malaysian Ringgit) | 1 | 28.83 | 28.98 |
KRW (South Korean Won) | 100 | 10.59 | 10.65 |
SEK (Swedish Kroner) | 1 | 14.00 | 14.07 |
DKK (Danish Kroner) | 1 | 19.03 | 19.12 |
HKD (Hong Kong Dollar) | 1 | 15.06 | 15.14 |
KWD (Kuwaity Dinar) | 1 | 385.18 | 387.16 |
BHD (Bahrain Dinar) | 1 | 309.72 | 311.31 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.