कात्तिक २३, काठमाडौं । नेपाल राष्ट्र बैंकले मंगलबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for November 9, 2021
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 118.13 | 118.73 |
EUR (European Euro) | 1 | 136.56 | 137.25 |
GBP (UK Pound Sterling) | 1 | 159.36 | 160.17 |
CHF (Swiss Franc) | 1 | 129.13 | 129.79 |
AUD (Australian Dollar) | 1 | 87.46 | 87.91 |
CAD (Canadian Dollar) | 1 | 94.90 | 95.38 |
SGD (Singapore Dollar) | 1 | 87.54 | 87.98 |
JPY (Japanese Yen) | 10 | 10.42 | 10.47 |
CNY (Chinese Yuan) | 1 | 18.47 | 18.57 |
SAR (Saudi Arabian Riyal) | 1 | 31.50 | 31.66 |
QAR (Qatari Riyal) | 1 | 32.44 | 32.61 |
THB (Thai Baht) | 1 | 3.57 | 3.59 |
AED (UAE Dirham) | 1 | 32.16 | 32.33 |
MYR (Malaysian Ringgit) | 1 | 28.43 | 28.58 |
KRW (South Korean Won) | 100 | 9.98 | 10.03 |
SEK (Swedish Kroner) | 1 | 13.74 | 13.81 |
DKK (Danish Kroner) | 1 | 18.36 | 18.45 |
HKD (Hong Kong Dollar) | 1 | 15.17 | 15.24 |
KWD (Kuwaity Dinar) | 1 | 391.47 | 393.46 |
BHD (Bahrain Dinar) |