कात्तिक २२, काठमाडौं। नेपाल राष्ट्र बैंकले सोमबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for November 8, 2021
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 118.84 | 119.44 |
EUR (European Euro) | 1 | 137.47 | 138.16 |
GBP (UK Pound Sterling) | 1 | 160.40 | 161.21 |
CHF (Swiss Franc) | 1 | 130.26 | 130.92 |
AUD (Australian Dollar) | 1 | 87.97 | 88.41 |
CAD (Canadian Dollar) | 1 | 95.36 | 95.84 |
SGD (Singapore Dollar) | 1 | 88.00 | 88.44 |
JPY (Japanese Yen) | 10 | 10.48 | 10.53 |
CNY (Chinese Yuan) | 1 | 18.57 | 18.67 |
SAR (Saudi Arabian Riyal) | 1 | 31.68 | 31.84 |
QAR (Qatari Riyal) | 1 | 32.63 | 32.80 |
THB (Thai Baht) | 1 | 3.58 | 3.60 |
AED (UAE Dirham) | 1 | 32.36 | 32.52 |
MYR (Malaysian Ringgit) | 1 | 28.57 | 28.71 |
KRW (South Korean Won) | 100 | 10.06 | 10.11 |
SEK (Swedish Kroner) | 1 | 13.87 | 13.94 |
DKK (Danish Kroner) | 1 | 18.48 | 18.58 |
HKD (Hong Kong Dollar) | 1 | 15.27 | 15.35 |
KWD (Kuwaity Dinar) | 1 | 393.74 | 395.73 |
BHD (Bahrain Dinar) |