असोज ७, काठमाडौँ । नेपाल राष्ट्र बैंकले आज बुधबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for September 23, 2020Exchange Rates Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 117.44 | 118.04 |
EUR (European Euro) | 1 | 137.83 | 138.54 |
GBP (UK Pound Sterling) | 1 | 150.27 | 151.04 |
CHF (Swiss Franc) | 1 | 128.07 | 128.73 |
AUD (Australian Dollar) | 1 | 84.69 | 85.12 |
CAD (Canadian Dollar) | 1 | 88.22 | 88.68 |
SGD (Singapore Dollar) | 1 | 86.12 | 86.56 |
JPY (Japanese Yen) | 10 | 11.23 | 11.28 |
CNY (Chinese Yuan) | 1 | 17.31 | 17.40 |
SAR (Saudi Arabian Riyal) | 1 | 31.31 | 31.47 |
QAR (Qatari Riyal) | 1 | 32.25 | 32.42 |
THB (Thai Baht) | 1 | 3.74 | 3.76 |
AED (UAE Dirham) | 1 | 31.97 | 32.13 |
MYR (Malaysian Ringgit) | 1 | 28.40 | 28.55 |
KRW (South Korean Won) | 100 | 10.10 | 10.15 |
SEK (Swedish Kroner) | 1 | 13.25 | 13.31 |
DKK (Danish Kroner) | 1 | 18.52 | 18.62 |
HKD (Hong Kong Dollar) | 1 | 15.15 | 15.23 |
KWD (Kuwaity Dinar) | 1 | 383.78 | 385.74 |
BHD (Bahrain Dinar) | 1 | 311.42 | 313.01 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.