मंसिर १७, काठमाडौँ। नेपाल राष्ट्र बैंकले आज सोमबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for December 2, 2020Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 117.60 | 118.20 |
EUR (European Euro) | 1 | 140.81 | 141.53 |
GBP (UK Pound Sterling) | 1 | 157.05 | 157.85 |
CHF (Swiss Franc) | 1 | 129.73 | 130.39 |
AUD (Australian Dollar) | 1 | 86.44 | 86.88 |
CAD (Canadian Dollar) | 1 | 90.64 | 91.11 |
SGD (Singapore Dollar) | 1 | 87.69 | 88.13 |
JPY (Japanese Yen) | 10 | 11.27 | 11.33 |
CNY (Chinese Yuan) | 1 | 17.90 | 17.99 |
SAR (Saudi Arabian Riyal) | 1 | 31.35 | 31.51 |
QAR (Qatari Riyal) | 1 | 31.78 | 31.95 |
THB (Thai Baht) | 1 | 3.89 | 3.91 |
AED (UAE Dirham) | 1 | 32.02 | 32.18 |
MYR (Malaysian Ringgit) | 1 | 28.84 | 28.98 |
KRW (South Korean Won) | 100 | 10.62 | 10.67 |
SEK (Swedish Kroner) | 1 | 13.80 | 13.87 |
DKK (Danish Kroner) | 1 | 18.92 | 19.01 |
HKD (Hong Kong Dollar) | 1 | 15.17 | 15.25 |
KWD (Kuwaity Dinar) | 1 | 385.55 | 387.52 |
BHD (Bahrain Dinar) | 1 | 311.89 | 313.48 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.